1Department of Korean Medicine Rehabilitation, National Rehabilitation Hospital, Seoul, Republic of Korea
2Department Korean Traditional Medicine, National Medical Center, Seoul, Republic of Korea
©2024 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
This research was conducted by all authors. Conceived the study: JWK, CHS, GEL, and JHS. Drafted the manuscript and designed the observation protocol: IAY, JWK, CHS, and GEL. Managed the participant schedule and data: CHS. Evaluated the assessment tools: GEL. Prepared the manuscript CHS, JWK, and IAY. Reviewed the manuscript: GEL and SJC. All authors read and approved the final manuscript for submission.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This study was supported by the Ministry of Health and Welfare of Korea (no.: 3234-302).
Ethical Statements
This single-arm prospective observational study was conducted at the Korean National Rehabilitation Hospital in Seoul from October 2016 to September 2017. The study was approved by the Institutional Review Board (no.: NRC-2016-05-042) and registered with the Clinical Research Information Service (no.: KCT0002263). All participants provided written informed consent for the study.
Baseline | 4 wk | 8 wk | 12 wk | ||
---|---|---|---|---|---|
K-MBI | 58.79 ± 22.46 (47.96, 69.61) | 61.42 ± 24.28 (49.72, 73.12) | 62.53 ± 23.08 (51.40, 73.65) | - | |
Difference | −2.63 ± 4.06 (−4.59, −0.68) | −3.74 ± 5.26 (−6.27, −1.20) | - | ||
p | 0.0112* | 0.0062* | - | ||
|
|||||
K-MMSE | 24.58 ± 4.49 (22.42, 26.74) | 25.42 ± 4.23 (23.38, 27.46) | 26.42 ± 3.98 (24.50, 28.34) | - | |
Difference | −0.84 ± 1,74 (−1.68, −0.003) | −1.84 ± 3.75 (−3.65. −0.04) | - | ||
p | 0.0492* | 0.046* | - | ||
|
|||||
EQ-5D-5L | 0.43 ± 0.22 (0.33, 0.54) | 0.45 ± 0.21 (0.35, 0.55) | 0.44 ± 0.18 (0.35, 0.53) | 0.47 ± 0.18 (0.39, 0.55) | |
Difference | −0.18 ± 0.04 (0.15, −0.92) | −0.10 ± 0.04 (−0.08, 0.06) | −0.37 ± 0.03 (0.14, −0.10) | ||
p | 0.6169 | 0.7769 | 0.2615 | ||
|
|||||
mRS score (%) | 2 | 2 (10.53) | 3 (15.79) | 4 (21.05) | 5 (26.32) |
3 | 3 (15.79) | 4 (21.05) | 7 (36.84) | 6 (31.58) | |
4 | 14 (73.68) | 12 (63.16) | 8 (42.11) | 8 (42.11) |
* p < 0.05.
EQ-5D-5L = EuroQol 5-dimensions 5 levels; K-MBI = Korean modified Barthel index; K-MMSE = Korean mini mental state examination; mRS = modified Rankin scale.
Data are shown as mean ± SD (95% confidence interval) or n (%) as appropriate, and were analyzed by the independent t test (*p < 0.05).
Characteristic | N (%) | Mean ± SD | |
---|---|---|---|
Age (y) | 65.63 ± 6.49 | ||
| |||
Sex | Male | 9 (47.37) | |
Female | 10 (52.63) | ||
| |||
Stroke type | Ischemic | 15 (78.95) | |
Hemorrhagic | 4 (21.05) | ||
| |||
Risk factor | Hypertension | 16 (84.21) | |
Diabetes | 7 (36.84) | ||
Hyperlipidemia | 4 (21.05) | ||
Atrial fibrillation | 2 (10.53) | ||
Cardiac disease | 3 (15.79) | ||
Smoking | 2 (10.53) | ||
Drinking | 8 (42.11) | ||
| |||
Duration from onset to enrollment (d) | ≤ 3 mo | 8 (42.11) | 123.53 ± 74.08 |
> 3 mo ≤ 6 mo | 6 (31.58) | ||
> 6 mo ≤ 12 mo | 5 (26.32) | ||
| |||
Duration from onset to start of collaborative treatment | 102.72 ± 84.12 | ||
| |||
NIHSS score | 0 (No stroke symptoms) | 1 (5.26) | |
1–4 (Minor stroke) | 8 (42.11) | ||
5–15 (Moderate stroke) | 9 (47.37) | ||
16–20 (Moderate to severe stroke) | 1 (5.26) | ||
21–42 (Severe stroke) | 0 (0.00) | ||
| |||
Available VFSS score results | 5 (26.32) | ||
| |||
Total | 19 (100.00) |
Baseline | 4 wk | 8 wk | 12 wk | ||
---|---|---|---|---|---|
K-MBI | 58.79 ± 22.46 (47.96, 69.61) | 61.42 ± 24.28 (49.72, 73.12) | 62.53 ± 23.08 (51.40, 73.65) | - | |
Difference | −2.63 ± 4.06 (−4.59, −0.68) | −3.74 ± 5.26 (−6.27, −1.20) | - | ||
p | 0.0112 |
0.0062 |
- | ||
| |||||
K-MMSE | 24.58 ± 4.49 (22.42, 26.74) | 25.42 ± 4.23 (23.38, 27.46) | 26.42 ± 3.98 (24.50, 28.34) | - | |
Difference | −0.84 ± 1,74 (−1.68, −0.003) | −1.84 ± 3.75 (−3.65. −0.04) | - | ||
p | 0.0492 |
0.046 |
- | ||
| |||||
EQ-5D-5L | 0.43 ± 0.22 (0.33, 0.54) | 0.45 ± 0.21 (0.35, 0.55) | 0.44 ± 0.18 (0.35, 0.53) | 0.47 ± 0.18 (0.39, 0.55) | |
Difference | −0.18 ± 0.04 (0.15, −0.92) | −0.10 ± 0.04 (−0.08, 0.06) | −0.37 ± 0.03 (0.14, −0.10) | ||
p | 0.6169 | 0.7769 | 0.2615 | ||
| |||||
mRS score (%) | 2 | 2 (10.53) | 3 (15.79) | 4 (21.05) | 5 (26.32) |
3 | 3 (15.79) | 4 (21.05) | 7 (36.84) | 6 (31.58) | |
4 | 14 (73.68) | 12 (63.16) | 8 (42.11) | 8 (42.11) |
Strategic directions towards development of integrative treatment in rehabilitation medicine |
---|
Building strong evidence base for integrative medicine Active collaboration among experts for integrative medicine program development Efforts to promote integrative treatment practice in public medical institutions Continuous governmental support of policy and healthcare professionals to promote integrative therapies in rehabilitative medicine |
NIHSS = National Institutes of Health Stroke Scale; VFSS = video fluoroscopic swallow study.
EQ-5D-5L = EuroQol 5-dimensions 5 levels; K-MBI = Korean modified Barthel index; K-MMSE = Korean mini mental state examination; mRS = modified Rankin scale. Data are shown as mean ± SD (95% confidence interval) or