1School of Traditional Chinese Medicine, Beijing University of Chinese Medicine, Beijing, China
2Center for Evidence-Based Chinese Medicine, Beijing University of Chinese Medicine, Beijing, China
3School of Humanities, Beijing University of Chinese Medicine, Beijing, China
4Medical College, Xiamen University, Fujian, China
5The Department of Science and Education, Xiamen Hospital of Traditional Chinese Medicine, Fujian, China
©2024 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization: JPL. Methodology: JPL and SSM. Study screening and selection: XFW and JLZ. Data extraction: JLZ, LDX, LJL, and XZL. Data analysis: XZL. Quality assessment: XFW, JLZ, LDX, and LJL. Manuscript drafting: XFW and JLZ. Manuscript revision and editing: SSM, JPL, XFW, and JLZ.
Conflicts of Interest
Authors declared no conflict of interest.
Funding
National Natural Science Foundation of China “Key techniques and outcome research for therapeutic effect of TCM as complex intervention based on holistic system and pattern differentiation and prescription” (no.: 81830115).
Ethical Statement
No ethics approval is needed in this study.
Ref. | Year of publication | Funding source | Conflict of interest | GRADE method | Type of guidelines | Scope | Conditions/Diseases | Recommended TCM therapy |
---|---|---|---|---|---|---|---|---|
[6] | 2018 | No | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion |
[7] | 2020 | No | No | No | WM | Diagnosis & treatment | Osteoporosis | Traditional Chinese medicine |
[8] | 2021 | No | No | Yes | TCM | Diagnosis & treatment | Gout & hyperuricemia | TCM decoction, herbal fumigation, external application of Chinese medicine |
[9] | 2021 | Yes | No | No | IM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, herbal fumigation, external application of Chinese medicine, therapeutic exercises, acupuncture & moxibustion, manipulative therapy, acupotomology |
[10] | 2018 | No | No | No | IM | Diagnosis & treatment | Knee osteoarthritis | TCM decoction, herbal fumigation, external application of Chinese medicine, tuina, acupuncture & moxibustion, acupotomology |
[11] | 2020 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis | Baduanjin exercise, 5-animal exercises, Yijin jing exercise, acupuncture & moxibustion, acupotomology, herbal fumigation, external application of Chinese medicine, TCM decoction |
[12] | 2021 | Yes | Yes | Yes | WM | Diagnosis & treatment | Fibrodynia | Tai chi chuan |
[13] | 2020 | Yes | No | Yes | WM | Diagnosis & treatment | Spinal disc herniation | Traditional Chinese medicine, acupuncture & moxibustion, massage, hot compress |
[14] | 2022 | No | Yes | Yes | WM | Integrated | Spinal disc herniation | Massage, hot compress |
[15] | 2020 | No | Yes | No | WM | Diagnosis & treatment | Primary osteoporosis | Tai chi chuan |
[16] | 2020 | No | Yes | No | WM | Diagnosis & treatment | Primary osteoporosis | Tai chi chuan |
[17] | 2022 | Yes | Yes | Yes | TCM | Treatment | Primary osteoporosis | Chinese patent medicine |
[18] | 2021 | Yes | Yes | Yes | TCM | Treatment | Knee osteoarthritis | Chinese patent medicine |
[19] | 2020 | No | No | No | WM | Diagnosis & treatment | Adult femoral head mecrosis | Traditional Chinese medicine |
[20] | 2022 | No | No | Yes | WM | Diagnosis & treatment | Non-specific low back pain | Traditional Chinese medicine, external application of Chinese medicine, acupuncture & moxibustion, acupotomology, scraping therapy |
[21] | 2020 | No | Yes | Yes | WM | Treatment | Osteoarthritis | Traditional Chinese medicine, acupuncture & moxibustion |
[22] | 2021 | Yes | Yes | Yes | WM | Diagnosis & treatment | Osteoarthritis | Tai chi, Chinese patent medicine, external application of Chinese medicine, acupuncture & moxibustion |
[23] | 2018 | No | No | No | WM | Diagnosis & treatment | Osteoporosis | Traditional Chinese medicine |
[24] | 2019 | No | Yes | Yes | WM | Diagnosis & treatment | Senile osteoporosis | Chinese patent medicine |
[25] | 2022 | Yes | Yes | Yes | WM | Integrated | Knee osteoarthritis | Chinese patent medicine |
[26] | 2022 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Scapulohumeral periarthritis | TCM decoction, manipulative therapy, acupotomology, acupuncture & moxibustion |
[27] | 2019 | Yes | No | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, Tai chi chuan, baduanjin exercise, manipulative therapy, acupuncture & moxibustion, acupotomology, herbal fumigation, external application of Chinese medicine |
[28] | 2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, herbal fumigation, baduanjin exercise, yijin jing exercise, tuina, acupuncture & moxibustion |
[29] | 2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, Chinese patent medicine, herbal fumigation, tuina, acupuncture & moxibustion, acupotomology |
[30] | 2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Cervical spondylosis (Xiang Bi) | TCM decoction, manipulative therapy, acupuncture & moxibustion, tuina |
[31] | 2021 | Yes | No | Yes | TCM | Diagnosis & treatment | Lumbar disc herniation | TCM decoction, Tai chi, acupuncture & moxibustion, tuina, manipulative therapy |
[32] | 2021 | Yes | No | Yes | WM | Diagnosis & treatment | Lumbar disc herniation in the elderly patients | Traditional Chinese medicine, manipulative therapy |
[33] | 2020 | No | Yes | Yes | WM | Integrated | Rheumatoid arthritis | Tai chi |
[34] | 2020 | No | Yes | Yes | WM | Integrated | Gout & hyperuricemia | Tai chi chuan |
[35] | 2021 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Gout & hyperuricemia | TCM decoction, external application of Chinese medicine, acupuncture & moxibustion, auricular therapy |
[36] | 2021 | No | No | Yes | TCM | Diagnosis & treatment | Osteoarthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, Tai chi chuan, baduanjin exercise |
[37] | 2018 | No | No | No | WM | Diagnosis & treatment | Osteoarthritis | Massage, acupuncture & moxibustion, Chinese patent medicine |
[38] | 2022 | No | Yes | No | WM | Treatment | Osteoporotic vertebral compression fractures | Chinese patent medicine |
[39] | 2018 | No | No | No | WM | Integrated | Osteoporotic fracture | Chinese patent medicine |
[40] | 2022 | No | Yes | Yes | WM | Diagnosis & treatment | Osteoporotic fracture | Chinese patent medicine |
[41] | 2020 | No | Yes | Yes | WM | Integrated | Osteoporosis | Tai chi chuan |
[42,43] | 2019 | Yes | Yes | Yes | WM | Integrated | Osteoporosis | Tai chi chuan, baduanjin exercise, 5-animal exercises |
[44] | 2018 | No | No | No | WM | Treatment | Osteoporosis | Tai chi chuan |
[45] | 2019 | No | Yes | No | IM | Diagnosis & treatment | Osteoporosis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, tuina, baduanjin exercise, 5-animal exercises, Tai chi, diet therapy |
[46] | 2021 | Yes | Yes | No | WM | Technique diagnosis | Osteoporosis | Chinese patent medicine |
[47] | 2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, acupotomology, tuina, massage, acupoint application therapy, acupoint injection |
[48] | 2021 | Yes | No | Yes | TCM | Diagnosis & treatment | Degenerative lumbar spinal stenosis | TCM decoction, hot compress, acupuncture, cupping, Chinese patent medicine, therapeutic exercise, osteopathy, traction treatment |
[49] | 2021 | Yes | Yes | Yes | WM | Prevention & treatment | Occupational low back pain in nurses | Tai chi chuan, tuina, massage |
[50] | 2020 | Yes | No | Yes | IM | Diagnosis & treatment | Atlantoaxial dislocation | TCM decoction, acupuncture & moxibustion, tuina, acupoint massage, herbal fumigation, external application of Chinese medicine |
[51] | 2020 | No | No | Yes | TCM | Diagnosis & treatment | Postmenopausal osteoporosis (Gu Wei) | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, tuina, cupping, Tai chi chuan, baduanjin exercise, 5-animal exercises |
[52] | 2021 | Yes | No | Yes | TCM | Integrated | Postmenopausal osteoporosis | TCM decoction, Chinese patent medicine, acupuncture & moxibustion, Tai chi chuan, baduanjin exercise, 5-animal exercises |
[53] | 2022 | Yes | No | No | WM | Diagnosis & treatment | Lumbar disc herniation in military pilot | Chinese patent medicine, tuina, massage, acupuncture & moxibustion, physical therapy |
[54] | 2020 | Yes | Yes | Yes | TCM | Treatment | Rheumatoid arthritis | Chinese patent medicine |
[55] | 2021 | Yes | Yes | Yes | IM | Diagnosis & treatment | Rheumatoid arthritis | Chinese patent medicine |
[56] | 2018 | No | No | Yes | TCM | Diagnosis & treatment | Ischialgia | Acupuncture & moxibustion, tuina, cupping, acupotomology, osteopathy |
Ref.* | ICC value |
---|---|
[45] | 0.783 |
[54] | 0.770 |
[11] | 0.775 |
[18] | 0.840 |
[25] | 0.758 |
[26] | 0.850 |
Ref. | Year of publication | Funding source | Conflict of interest | GRADE method | Type of guidelines | Scope | Conditions/Diseases | Recommended TCM therapy |
---|---|---|---|---|---|---|---|---|
[ |
2018 | No | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion |
[ |
2020 | No | No | No | WM | Diagnosis & treatment | Osteoporosis | Traditional Chinese medicine |
[ |
2021 | No | No | Yes | TCM | Diagnosis & treatment | Gout & hyperuricemia | TCM decoction, herbal fumigation, external application of Chinese medicine |
[ |
2021 | Yes | No | No | IM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, herbal fumigation, external application of Chinese medicine, therapeutic exercises, acupuncture & moxibustion, manipulative therapy, acupotomology |
[ |
2018 | No | No | No | IM | Diagnosis & treatment | Knee osteoarthritis | TCM decoction, herbal fumigation, external application of Chinese medicine, tuina, acupuncture & moxibustion, acupotomology |
[ |
2020 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis | Baduanjin exercise, 5-animal exercises, Yijin jing exercise, acupuncture & moxibustion, acupotomology, herbal fumigation, external application of Chinese medicine, TCM decoction |
[ |
2021 | Yes | Yes | Yes | WM | Diagnosis & treatment | Fibrodynia | Tai chi chuan |
[ |
2020 | Yes | No | Yes | WM | Diagnosis & treatment | Spinal disc herniation | Traditional Chinese medicine, acupuncture & moxibustion, massage, hot compress |
[ |
2022 | No | Yes | Yes | WM | Integrated | Spinal disc herniation | Massage, hot compress |
[ |
2020 | No | Yes | No | WM | Diagnosis & treatment | Primary osteoporosis | Tai chi chuan |
[ |
2020 | No | Yes | No | WM | Diagnosis & treatment | Primary osteoporosis | Tai chi chuan |
[ |
2022 | Yes | Yes | Yes | TCM | Treatment | Primary osteoporosis | Chinese patent medicine |
[ |
2021 | Yes | Yes | Yes | TCM | Treatment | Knee osteoarthritis | Chinese patent medicine |
[ |
2020 | No | No | No | WM | Diagnosis & treatment | Adult femoral head mecrosis | Traditional Chinese medicine |
[ |
2022 | No | No | Yes | WM | Diagnosis & treatment | Non-specific low back pain | Traditional Chinese medicine, external application of Chinese medicine, acupuncture & moxibustion, acupotomology, scraping therapy |
[ |
2020 | No | Yes | Yes | WM | Treatment | Osteoarthritis | Traditional Chinese medicine, acupuncture & moxibustion |
[ |
2021 | Yes | Yes | Yes | WM | Diagnosis & treatment | Osteoarthritis | Tai chi, Chinese patent medicine, external application of Chinese medicine, acupuncture & moxibustion |
[ |
2018 | No | No | No | WM | Diagnosis & treatment | Osteoporosis | Traditional Chinese medicine |
[ |
2019 | No | Yes | Yes | WM | Diagnosis & treatment | Senile osteoporosis | Chinese patent medicine |
[ |
2022 | Yes | Yes | Yes | WM | Integrated | Knee osteoarthritis | Chinese patent medicine |
[ |
2022 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Scapulohumeral periarthritis | TCM decoction, manipulative therapy, acupotomology, acupuncture & moxibustion |
[ |
2019 | Yes | No | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, Tai chi chuan, baduanjin exercise, manipulative therapy, acupuncture & moxibustion, acupotomology, herbal fumigation, external application of Chinese medicine |
[ |
2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, herbal fumigation, baduanjin exercise, yijin jing exercise, tuina, acupuncture & moxibustion |
[ |
2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Knee osteoarthritis (Xi Bi) | TCM decoction, Chinese patent medicine, herbal fumigation, tuina, acupuncture & moxibustion, acupotomology |
[ |
2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Cervical spondylosis (Xiang Bi) | TCM decoction, manipulative therapy, acupuncture & moxibustion, tuina |
[ |
2021 | Yes | No | Yes | TCM | Diagnosis & treatment | Lumbar disc herniation | TCM decoction, Tai chi, acupuncture & moxibustion, tuina, manipulative therapy |
[ |
2021 | Yes | No | Yes | WM | Diagnosis & treatment | Lumbar disc herniation in the elderly patients | Traditional Chinese medicine, manipulative therapy |
[ |
2020 | No | Yes | Yes | WM | Integrated | Rheumatoid arthritis | Tai chi |
[ |
2020 | No | Yes | Yes | WM | Integrated | Gout & hyperuricemia | Tai chi chuan |
[ |
2021 | Yes | Yes | Yes | TCM | Diagnosis & treatment | Gout & hyperuricemia | TCM decoction, external application of Chinese medicine, acupuncture & moxibustion, auricular therapy |
[ |
2021 | No | No | Yes | TCM | Diagnosis & treatment | Osteoarthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, Tai chi chuan, baduanjin exercise |
[ |
2018 | No | No | No | WM | Diagnosis & treatment | Osteoarthritis | Massage, acupuncture & moxibustion, Chinese patent medicine |
[ |
2022 | No | Yes | No | WM | Treatment | Osteoporotic vertebral compression fractures | Chinese patent medicine |
[ |
2018 | No | No | No | WM | Integrated | Osteoporotic fracture | Chinese patent medicine |
[ |
2022 | No | Yes | Yes | WM | Diagnosis & treatment | Osteoporotic fracture | Chinese patent medicine |
[ |
2020 | No | Yes | Yes | WM | Integrated | Osteoporosis | Tai chi chuan |
[ |
2019 | Yes | Yes | Yes | WM | Integrated | Osteoporosis | Tai chi chuan, baduanjin exercise, 5-animal exercises |
[ |
2018 | No | No | No | WM | Treatment | Osteoporosis | Tai chi chuan |
[ |
2019 | No | Yes | No | IM | Diagnosis & treatment | Osteoporosis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, tuina, baduanjin exercise, 5-animal exercises, Tai chi, diet therapy |
[ |
2021 | Yes | Yes | No | WM | Technique diagnosis | Osteoporosis | Chinese patent medicine |
[ |
2020 | Yes | No | Yes | TCM | Diagnosis & treatment | Rheumatoid arthritis | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, acupotomology, tuina, massage, acupoint application therapy, acupoint injection |
[ |
2021 | Yes | No | Yes | TCM | Diagnosis & treatment | Degenerative lumbar spinal stenosis | TCM decoction, hot compress, acupuncture, cupping, Chinese patent medicine, therapeutic exercise, osteopathy, traction treatment |
[ |
2021 | Yes | Yes | Yes | WM | Prevention & treatment | Occupational low back pain in nurses | Tai chi chuan, tuina, massage |
[ |
2020 | Yes | No | Yes | IM | Diagnosis & treatment | Atlantoaxial dislocation | TCM decoction, acupuncture & moxibustion, tuina, acupoint massage, herbal fumigation, external application of Chinese medicine |
[ |
2020 | No | No | Yes | TCM | Diagnosis & treatment | Postmenopausal osteoporosis (Gu Wei) | TCM decoction, Chinese patent medicine, herbal fumigation, external application of Chinese medicine, acupuncture & moxibustion, tuina, cupping, Tai chi chuan, baduanjin exercise, 5-animal exercises |
[ |
2021 | Yes | No | Yes | TCM | Integrated | Postmenopausal osteoporosis | TCM decoction, Chinese patent medicine, acupuncture & moxibustion, Tai chi chuan, baduanjin exercise, 5-animal exercises |
[ |
2022 | Yes | No | No | WM | Diagnosis & treatment | Lumbar disc herniation in military pilot | Chinese patent medicine, tuina, massage, acupuncture & moxibustion, physical therapy |
[ |
2020 | Yes | Yes | Yes | TCM | Treatment | Rheumatoid arthritis | Chinese patent medicine |
[ |
2021 | Yes | Yes | Yes | IM | Diagnosis & treatment | Rheumatoid arthritis | Chinese patent medicine |
[ |
2018 | No | No | Yes | TCM | Diagnosis & treatment | Ischialgia | Acupuncture & moxibustion, tuina, cupping, acupotomology, osteopathy |
Ref. |
ICC value |
---|---|
[ |
0.783 |
[ |
0.770 |
[ |
0.775 |
[ |
0.840 |
[ |
0.758 |
[ |
0.850 |
Domain | Contents | Standardized scores | Score segmentation article (%) | |||
---|---|---|---|---|---|---|
Mean ± SD | < 25% | 25–50% | 50%–75% | > 75% | ||
1 | Scope & purpose | 43.06 ± 16.41 | 6 (12.00) | 27 (54.00) | 15 (30.00) | 2 (4.00) |
| ||||||
2 | Stakeholder involvement | 37.92 ± 14.45 | 11 (22.00) | 28 (56.00) | 10 (20.00) | 1 (2.00) |
| ||||||
3 | Rigor of development | 32.93 ± 21.76 | 24 (48.00) | 12 (24.00) | 12 (24.00) | 2 (4.00) |
| ||||||
4 | Clarity of presentation | 55.36 ± 13.94 | 2 (4.00) | 17 (34.00) | 28 (56.00) | 3 (6.00) |
| ||||||
5 | Applicability | 6.04 ± 4.95 | 49 (98.00) | 1 (2.00) | 0 (0.00) | 0 (0.00) |
| ||||||
6 | Editorial independence | 32.75 ± 25.45 | 15 (30.00) | 22 (44.00) | 10 (20.00) | 3 (6.00) |
IM = integrative medicine; TCM = traditional Chinese medicine; WM = western medicine.
Serial number of references. ICC = interclass correlation coefficient; Ref = reference.