, Seungwon Shin*
College of Korean Medicine, Sangji University, Wonju, Republic of Korea
©2026 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization: SS. Methodology: SS and HK. Formal investigation: HK. Data analysis: HK. Writing original draft: HK. Writing - review and editing: SS and HK.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Author Use of AI Tools Statement
During the preparation of this manuscript, the authors used ChatGPT 5.1 (OpenAI, USA) for improving language clarity and grammar. All content was subsequently reviewed and revised by the authors, who accept full responsibility for the final version of the work.
Funding
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant no.: RS-2024-00441486).
Ethics Statement
This research did not involve any human or animal experiments.
ATC = anatomical therapeutic chemical; BMI = body mass index; DDM = doctor of dental medicine; DKM = doctor of Korean medicine; DM = doctor of medicine; DRG = diagnosis-related group; HIRA = Health Insurance Review and Assessment Service (Republic of Korea); KCD = Korean Standard Classification of Diseases; NHIS = National Health Insurance Service (Republic of Korea); NPS = National Patient Sample; NSC = National Sample Cohort.
| Category | HIRA-NPS | NHIS-NSC | |
|---|---|---|---|
| Health insurance qualification | - | BNC | |
| Birth & death | - | BND | |
| Medical service claims | General specification | T200 | T20 |
| Medical service specification | T300 | T30 | |
| Diagnosis statements | T400 | T40 | |
| Drug prescriptions | T530 | T60 | |
| Healthcare institutions | YKIHO | INST | |
| National health screening program | - | G1E | |
| Category | Key variable | HIRA-NPS | NHIS-NSC |
|---|---|---|---|
| General information | Gender | T200 | BNC |
| Age (y) | T200 (5-y group) | BND (year of birth) | |
| Residential area | - | BNC | |
| Insurance qualification | T200 (Type) | BNC (Type, premium decile) | |
| Disability (type & severity) | - | BNC | |
| Death (cause) | - | BND | |
| Diagnosis information | Primary diagnosis (KCD codes) | T200, T400 | T20, T40 |
| 1st secondary diagnosis (KCD codes) | T200, T400 | T20, T40 | |
| All additional secondary diagnoses (KCD codes) | T400 | T20 (up to 4 secondary diagnoses), T40 | |
| Medical service information | Service type | T200 | T20 |
| Medical department | T200, T400 | T20, T40 | |
| Service dates | T200 | T20 | |
| Codes (Fee schedule, insurance, main ingredients, medical device) | T300 | T30 | |
| Dosage & frequency | T300, T530 | T30, T60 | |
| Surgery | T200 | T20 | |
| Medical cost | T200 | T20 | |
| Main ingredients | T300, T530 | T60 | |
| ATC codes | T300, T530 | - | |
| Drug classification | - | T30, T60 |
| PICO element | Information domain | Examples | Table: key variables |
|---|---|---|---|
| P (Population) | General information | Defining eligibility criteria with sociodemographic characteristics | BNC: sex, residential area, insurance qualification, disability BND: age, death |
| Diagnosis information | Defining the target diseases with diagnosis codes Refining eligibility criteria with prior/comorbid history |
T200 (T20): main diagnosis, 1st secondary diagnosis T400 (T40): all additional secondary diagnosis | |
| Medical service information | Defining the study population with procedure/prescription history Defining exclusion criteria with prior healthcare utilization |
T200 (T20): service dates, service type T300 (T30): procedure & prescription code | |
| I (Intervention or exposure) | General information | Defining the intervention with healthcare service type | T200 (T20): service type |
| Medical service information | Defining the intervention with procedure/prescription records | T200 (T20): service dates T300 (T30): procedure & prescription code, dosage & frequency T530 (T60): dosage & frequency | |
| C (Comparison) | General information | Defining sociodemographic covariates for constructing comparable groups | BNC: sex, residential area, insurance qualification BND: age |
| Diagnosis information | Defining clinical covariates for constructing comparable groups | T200 (T20): main diagnosis, 1st secondary diagnosis T400 (T40): all additional secondary diagnosis | |
| Medical service information | Defining non-exposed group with the absence of intervention of interest Defining healthcare-utilization covariates for comparison group construction |
T200 (T20): service dates T300 (T30): procedure & prescription code, dosage & frequency T530 (T60): dosage & frequency | |
| O (Outcome) | General information | Identifying mortality status & cause of death | BND: death |
| Diagnosis information | Identifying recurrence, complications, or adverse events | T200 (T20): main diagnosis, 1st secondary diagnosis T400 (T40): all additional secondary diagnosis | |
| Medical service information | Identifying rehospitalization, emergency visits, procedures, prescriptions, or healthcare utilization measures | T200 (T20): service dates, medical cost T300 (T30): procedure & prescription code, dosage & frequency T530 (T60): dosage & frequency |
| PICO element | Operational definition | Table: key variables | Notes |
|---|---|---|---|
| P (population) | Adults (age at cohort entry, ≥ 18 y) with low back pain identified using KCD codes (main or 1st secondary diagnosis); ≥ 2 outpatient claims or ≥ 1 inpatient claim | T20: service dates T40: main diagnosis, 1st secondary diagnosis BND: age |
A 12-mo look-back period was used to exclude prior lumbar surgery |
| I (Intervention or exposure) | Acupuncture treatment defined using procedure/treatment codes; exposure defined as ≥ 6 acupuncture sessions within 8 weeks after index date | T20: service dates T30: procedure & prescription code |
Index date was defined as 1st observed acupuncture service after a 12-mo acupuncture-free look-back |
| C (comparison) | New initiators of physical therapy/rehabilitation among patients with low back pain; confounding control via PSM using baseline covariates (age, sex, insurance qualification, CCI) | T20: service dates, main diagnosis, 1st secondary diagnosis T30: procedure & prescription code T40: all additional secondary diagnosis BNC: sex, residential area, insurance qualification BND: age |
Active-comparator new-user design with same look-back period; Covariate balance assessed using SMDs |
| O (outcome) | Lumbar surgery within 365 days after landmark time | T20: service dates T30: procedure & prescription code |
Follow-up began at 8-week landmark among event-free individuals (up to that point) |
The table labels of HIRA-NPS & NHIS-NSC are indicated for each category. HIRA = Health Insurance Review and Assessment Service (Republic of Korea); NHIS = National Health Insurance Service (Republic of Korea); NPS = National Patient Sample; NSC = National Sample Cohort.
ATC = anatomical therapeutic chemical; BMI = body mass index; DDM = doctor of dental medicine; DKM = doctor of Korean medicine; DM = doctor of medicine; DRG = diagnosis-related group; HIRA = Health Insurance Review and Assessment Service (Republic of Korea); KCD = Korean Standard Classification of Diseases; NHIS = National Health Insurance Service (Republic of Korea); NPS = National Patient Sample; NSC = National Sample Cohort.
CCI = Charlson comorbidity index; KCD = Korean Standard Classification of Diseases; NHIS = National Health Insurance Service (Republic of Korea); NSC = National Sample Cohort; PSM = propensity score matching; SMD = standardized mean difference.