1Jaseng Spine and Joint Research Institute, Jaseng Medical Foundation, Seoul, Republic of Korea
2School of Pharmacy, Sungkyunkwan University, Suwon, Republic of Korea
3Graduate School, Department of Economics, Korea University, Seoul, Republic of Korea
©2024 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
YSL conceptualized the study design, acquired the data, interpreted the results, and wrote the manuscript. YCL and YJL reviewed the study design, acquired the data, and performed the statistical analyses. IHH revised and approved the final manuscript.
Conflicts of Interest
Ye-Seul Lee is an associate editor of Perspectives on Integrative Medicine however, this did not influence the journal’s decision to publish this article. All other authors state that there was no conflict of interest.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute, funded by the Ministry of Health and Welfare, Republic of Korea (no.: HF20C0222). The funders had no role in any part of this study.
Ethical Statement
The Institutional Review Board of Gachon University (no.: 1044396-202101-HR-001-01) approved this retrospective cohort study and waived informed consent because the patients were de-identified. This study was performed in accordance with the Declaration of Helsinki and relevant guidelines and regulations.
Variables | 2:1 Propensity score matching | p | |||
---|---|---|---|---|---|
Non-ACU group (n = 4,102) | ACU group* (n = 2,052) | ||||
N | % | N | % | ||
Sex | 0.8702 | ||||
Female | 4,089 | 99.7 | 2,046 | 99.7 | |
|
|||||
Age groups (y) | 0.849 | ||||
< 35 | 116 | 2.8 | 62 | 3.0 | |
35–44 | 769 | 18.8 | 386 | 18.8 | |
45–54 | 1,502 | 36.6 | 744 | 36.3 | |
55–64 | 838 | 20.4 | 397 | 19.4 | |
65–74 | 631 | 15.4 | 343 | 16.7 | |
75–84 | 235 | 5.7 | 114 | 5.6 | |
≥ 85 | 11 | 0.3 | 6 | 0.3 | |
|
|||||
Insurance type | 0.755 | ||||
NHI | 3,933 | 95.9 | 1,964 | 95.7 | |
Medical Aid | 169 | 4.1 | 88 | 4.3 | |
|
|||||
CCI | 0.396 | ||||
0 | 3,367 | 82.1 | 1,656 | 80.7 | |
1–2 | 589 | 14.4 | 314 | 15.3 | |
3- | 146 | 3.6 | 82 | 4.0 | |
|
|||||
Income quintile | 0.821 | ||||
1st | 169 | 4.1 | 88 | 4.3 | |
2nd | 662 | 16.1 | 353 | 17.2 | |
3rd | 698 | 17.0 | 334 | 16.3 | |
4th | 907 | 22.1 | 450 | 21.9 | |
5th | 1,666 | 40.6 | 827 | 40.3 | |
|
|||||
Operation type | 0.998 | ||||
SLNB | 834 | 20.3 | 417 | 20.3 | |
ALND | 3,205 | 78.1 | 1,603 | 78.1 | |
Reoperation within 2-month | 63 | 1.54 | 32 | 1.6 | |
|
|||||
Neoadjuvant chemotherapy | 0.769 | ||||
Yes | 618 | 15.1 | 315 | 15.4 | |
No. of sessions | 0.786 | ||||
0 | 3,484 | 84.9 | 1,737 | 84.7 | |
1–3 | 250 | 6.1 | 138 | 6.7 | |
4–6 | 364 | 8.9 | 175 | 8.5 | |
7–9 | 4 | 0.1 | 2 | 0.1 | |
|
|||||
Comorbid conditions† | |||||
Anemia | 108 | 2.6 | 59 | 2.9 | 0.581 |
Anxiety disorder | 115 | 2.8 | 67 | 3.3 | 0.314 |
CBP | 1,784 | 43.5 | 902 | 44.0 | 0.728 |
CEVD | 100 | 2.4 | 68 | 3.3 | 0.048 |
CLD | 142 | 3.5 | 77 | 3.8 | 0.562 |
COPD | 24 | 0.6 | 12 | 0.6 | 0.999 |
CVD | 141 | 3.4 | 86 | 4.2 | 0.139 |
Dementia | 25 | 0.6 | 8 | 0.4 | 0.266 |
Depressive disorder | 104 | 2.5 | 55 | 2.7 | 0.735 |
DM | 297 | 7.2 | 164 | 8.0 | 0.291 |
HL | 273 | 6.7 | 134 | 6.5 | 0.852 |
HTN | 887 | 21.6 | 449 | 21.9 | 0.817 |
OA | 944 | 23.0 | 477 | 23.3 | 0.838 |
OSP | 270 | 6.6 | 132 | 6.4 | 0.823 |
RA | 70 | 1.7 | 37 | 1.8 | 0.785 |
RF | 22 | 0.5 | 11 | 0.5 | 0.999 |
Schizophrenia | 15 | 0.4 | 2 | 0.1 | 0.059 |
Sleep disorder | 151 | 3.7 | 83 | 4.0 | 0.482 |
|
|||||
Adjuvant radiotherapy‡ | 0.514 | ||||
Yes | 2,313 | 56.4 | 1,175 | 57.3 | |
No. of sessions | 0.300 | ||||
0 | 1,789 | 43.6 | 877 | 42.7 | |
1–10 | 553 | 13.5 | 245 | 11.9 | |
11–20 | 120 | 2.9 | 59 | 2.9 | |
21–30 | 706 | 17.2 | 370 | 18.0 | |
31– | 934 | 22.8 | 501 | 24.4 | |
|
|||||
Adjuvant chemotherapy‡ | 0.612 | ||||
Yes | 1,522 | 37.1 | 775 | 37.8 | |
No. of sessions | 0.907 | ||||
0 | 2,580 | 62.9 | 1,277 | 62.2 | |
1–3 | 184 | 4.5 | 99 | 4.8 | |
4–6 | 782 | 19.1 | 396 | 19.3 | |
7–9 | 408 | 10.0 | 212 | 10.3 | |
10- | 148 | 3.6 | 68 | 3.3 | |
|
|||||
Adjuvant taxane treatments‡ | 0.003 | ||||
Yes | 462 | 11.3 | 180 | 8.8 | |
|
|||||
Outcomes | |||||
Lymphedema | 450 | 11.0 | 229 | 11.2 | 0.823 |
Death within 4-year follow-up | 139 | 3.4 | 72 | 3.5 | 0.807 |
* ACU group was defined by 3 or more sessions of acupuncture during 3–6 months post-surgery period.
† Prespecified comorbid conditions 1 year before the onset.
‡ Followed up until incidence of lymphedema or until the completion of the 4-year follow-up.
ACU = acupuncture; NHI = National Health Insurance; CCI = Charlson Comorbidity Index; SLNB = sentinel lymph node biopsy; ALND = axillary lymph node dissection; CBP = chronic low back pain; CEVD = cerebrovascular disease; CLD = chronic liver disease; COPD = chronic obstructive pulmonary disease; CVD = cardiovascular disease; DM = diabetes mellitus; HL = hyperlipidemia; HTN = hypertension; OA = osteoarthritis; OSP = osteoporosis; RA = rheumatic arthritis; RF = renal failure.
Variables | 2:1 Propensity score matching | p | |||
---|---|---|---|---|---|
Non-ACU group (n = 4,102) | ACU group | ||||
N | % | N | % | ||
Sex | 0.8702 | ||||
Female | 4,089 | 99.7 | 2,046 | 99.7 | |
| |||||
Age groups (y) | 0.849 | ||||
< 35 | 116 | 2.8 | 62 | 3.0 | |
35–44 | 769 | 18.8 | 386 | 18.8 | |
45–54 | 1,502 | 36.6 | 744 | 36.3 | |
55–64 | 838 | 20.4 | 397 | 19.4 | |
65–74 | 631 | 15.4 | 343 | 16.7 | |
75–84 | 235 | 5.7 | 114 | 5.6 | |
≥ 85 | 11 | 0.3 | 6 | 0.3 | |
| |||||
Insurance type | 0.755 | ||||
NHI | 3,933 | 95.9 | 1,964 | 95.7 | |
Medical Aid | 169 | 4.1 | 88 | 4.3 | |
| |||||
CCI | 0.396 | ||||
0 | 3,367 | 82.1 | 1,656 | 80.7 | |
1–2 | 589 | 14.4 | 314 | 15.3 | |
3- | 146 | 3.6 | 82 | 4.0 | |
| |||||
Income quintile | 0.821 | ||||
1st | 169 | 4.1 | 88 | 4.3 | |
2nd | 662 | 16.1 | 353 | 17.2 | |
3rd | 698 | 17.0 | 334 | 16.3 | |
4th | 907 | 22.1 | 450 | 21.9 | |
5th | 1,666 | 40.6 | 827 | 40.3 | |
| |||||
Operation type | 0.998 | ||||
SLNB | 834 | 20.3 | 417 | 20.3 | |
ALND | 3,205 | 78.1 | 1,603 | 78.1 | |
Reoperation within 2-month | 63 | 1.54 | 32 | 1.6 | |
| |||||
Neoadjuvant chemotherapy | 0.769 | ||||
Yes | 618 | 15.1 | 315 | 15.4 | |
No. of sessions | 0.786 | ||||
0 | 3,484 | 84.9 | 1,737 | 84.7 | |
1–3 | 250 | 6.1 | 138 | 6.7 | |
4–6 | 364 | 8.9 | 175 | 8.5 | |
7–9 | 4 | 0.1 | 2 | 0.1 | |
| |||||
Comorbid conditions |
|||||
Anemia | 108 | 2.6 | 59 | 2.9 | 0.581 |
Anxiety disorder | 115 | 2.8 | 67 | 3.3 | 0.314 |
CBP | 1,784 | 43.5 | 902 | 44.0 | 0.728 |
CEVD | 100 | 2.4 | 68 | 3.3 | 0.048 |
CLD | 142 | 3.5 | 77 | 3.8 | 0.562 |
COPD | 24 | 0.6 | 12 | 0.6 | 0.999 |
CVD | 141 | 3.4 | 86 | 4.2 | 0.139 |
Dementia | 25 | 0.6 | 8 | 0.4 | 0.266 |
Depressive disorder | 104 | 2.5 | 55 | 2.7 | 0.735 |
DM | 297 | 7.2 | 164 | 8.0 | 0.291 |
HL | 273 | 6.7 | 134 | 6.5 | 0.852 |
HTN | 887 | 21.6 | 449 | 21.9 | 0.817 |
OA | 944 | 23.0 | 477 | 23.3 | 0.838 |
OSP | 270 | 6.6 | 132 | 6.4 | 0.823 |
RA | 70 | 1.7 | 37 | 1.8 | 0.785 |
RF | 22 | 0.5 | 11 | 0.5 | 0.999 |
Schizophrenia | 15 | 0.4 | 2 | 0.1 | 0.059 |
Sleep disorder | 151 | 3.7 | 83 | 4.0 | 0.482 |
| |||||
Adjuvant radiotherapy |
0.514 | ||||
Yes | 2,313 | 56.4 | 1,175 | 57.3 | |
No. of sessions | 0.300 | ||||
0 | 1,789 | 43.6 | 877 | 42.7 | |
1–10 | 553 | 13.5 | 245 | 11.9 | |
11–20 | 120 | 2.9 | 59 | 2.9 | |
21–30 | 706 | 17.2 | 370 | 18.0 | |
31– | 934 | 22.8 | 501 | 24.4 | |
| |||||
Adjuvant chemotherapy |
0.612 | ||||
Yes | 1,522 | 37.1 | 775 | 37.8 | |
No. of sessions | 0.907 | ||||
0 | 2,580 | 62.9 | 1,277 | 62.2 | |
1–3 | 184 | 4.5 | 99 | 4.8 | |
4–6 | 782 | 19.1 | 396 | 19.3 | |
7–9 | 408 | 10.0 | 212 | 10.3 | |
10- | 148 | 3.6 | 68 | 3.3 | |
| |||||
Adjuvant taxane treatments |
0.003 | ||||
Yes | 462 | 11.3 | 180 | 8.8 | |
| |||||
Outcomes | |||||
Lymphedema | 450 | 11.0 | 229 | 11.2 | 0.823 |
Death within 4-year follow-up | 139 | 3.4 | 72 | 3.5 | 0.807 |
Covariates | Associations with lymphedema during the 4-year follow-up | |||
---|---|---|---|---|
Model 1 (unadjusted) | Model 2 | Model 3 | Model 4 | |
HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | |
ACU treatment (vs. No) | ||||
Yes | 1.018 (0.868–1.193) | 1.018 (0.868–1.194) | 1.017 (0.868–1.193) | 1.017 (0.867–1.193) |
| ||||
Type of surgery (vs. ALND) | ||||
Reoperation within 2-mo | 0.838 (0.449–1.565) | 0.842 (0.451–1.574) | 0.842 (0.450–1.574) | |
SLNB | 0.421 (0.328–0.540) | 0.421 (0.328–0.540) | 0.421 (0.328–0.541) | |
| ||||
Sex | ||||
Male | 0.000 (0.000–.) | 0.000 (0.000-.) | ||
| ||||
Age (vs. < 35) | ||||
35–44 | 0.987 (0.647–1.506) | 0.987 (0.647–1.507) | ||
45–54 | 0.788 (0.521–1.189) | 0.787 (0.521–1.189) | ||
55–64 | 0.723 (0.470–1.110) | 0.723 (0.471–1.112) | ||
65–74 | 0.579 (0.369–0.910) | 0.581 (0.370–0.914) | ||
75–84 | 0.499 (0.285–0.875) | 0.503 (0.286–0.884) | ||
85 ≤ | 0.000 (0.000-.) | 0.000 (0.000-.) | ||
| ||||
Income quintile (vs. 3rd quintile) | ||||
1st | 1.141 (0.761–1.711) | 1.142 (0.761–1.712) | ||
2nd | 1.138 (0.890–1.456) | 1.139 (0.891–1.457) | ||
4th | 0.979 (0.773–1.239) | 0.980 (0.774–1.240) | ||
5th | 0.842 (0.676–1.048) | 0.843 (0.677–1.049) | ||
| ||||
CCI (vs. 0) | ||||
1–2 | 1.029 (0.825–1.285) | |||
3- | 0.901 (0.558–1.455) |
ACU group was defined by 3 or more sessions of acupuncture during 3–6 months post-surgery period. Prespecified comorbid conditions 1 year before the onset. Followed up until incidence of lymphedema or until the completion of the 4-year follow-up. ACU = acupuncture; NHI = National Health Insurance; CCI = Charlson Comorbidity Index; SLNB = sentinel lymph node biopsy; ALND = axillary lymph node dissection; CBP = chronic low back pain; CEVD = cerebrovascular disease; CLD = chronic liver disease; COPD = chronic obstructive pulmonary disease; CVD = cardiovascular disease; DM = diabetes mellitus; HL = hyperlipidemia; HTN = hypertension; OA = osteoarthritis; OSP = osteoporosis; RA = rheumatic arthritis; RF = renal failure.
HR = hazard ratio; CI = confidence interval; NHI = National Health Insurance; CCI = Charlson Comorbidity Index; SLNB = sentinel lymph node biopsy; ALND = axillary lymph node dissection.