, Jungtae Leem2,3,4,‡
, Jihyun Hwang2
, Kwan-Il Kim5
, Sungduk Hong6
, Dasol Park2,*
1Virginia University of Integrative Medicine, Vienna, VA, USA
2Department of Diagnostics, College of Korean Medicine, Wonkwang University, Iksan, Republic of Korea
3Research Center of Traditional Korean Medicine, College of Korean Medicine, Wonkwang University, Iksan, Republic of Korea
4Department of Il-won Integrated Medicine, Wonkwang University Korean Medicine Hospital, Iksan, Republic of Korea
5Division of Allergy, Immune and Respiratory System, Department of Internal Medicine, College of Korean Medicine, Kyung Hee University, Kyung Hee University Medical Center, Seoul, Republic of Korea
6Kyungheebubu Korean Medicine Clinic, Incheon, Republic of Korea
©2026 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization, data curation, formal analysis, investigation, methodology, visualization, writing – original draft preparation: DP. Investigation, writing – review and editing: JH. Conceptualization, Funding acquisition, methodology, project administration, supervision, writing – original draft preparation: JL. Writing – original draft preparation: JU. Writing – review and editing: KK. Data curation, resources, writing – review and editing: SH.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Author Use of AI Tools Statement
Generative AI was used for coding support in data analysis and for translation after manuscript preparation. The authors verify and take full responsibility for the use of generative AI in the preparation of this manuscript.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Ministry of Science and ICT (MSIT; no.: RS-2023-00261934), the Korea Health Technology Project through the Korea Health Industry Development Institute, funded by the Ministry of Health and Welfare (no.: RS-2025-02221762), and Basic Science Research Program through the NRF funded by the Ministry of Education (no.: RS-2025-25411622).
Ethical Statement
This study was approved by the Institutional Review Board of Wonkwang University (no.: WKIRB-202508-BM-068). As this was a retrospective chart review using existing medical records, the requirement for informed consent was waived by the IRB.
Data Availability
The data are available from the corresponding author on request. They are not publicly available because they contain information that could compromise patient privacy.
| Cluster | N | Patient ID | Herbs commonly used across all clusters | Herbs uniquely used in each cluster* |
|---|---|---|---|---|
| 1 | 18 | p01, p02, p03, p07, p08, p09, p10, p11, p12, p14, p15, p17, p19, p20, p21, p30, p31, p35 | Liriopis Tuber, Pinelliae Tuber, Oryzae Semen, Ginseng Radix, Glycyrrhizae Radix et Rhizoma | Ephedrae Herba, Zizyphi Fructus, Rehmanniae Radix, Longan Arillus, Schizonepetae Spica |
| 2 | 8 | p04, p16, p22, p23, p25, p26, p27, p28 | Mori Radicis Cortex, Fritillariae Thunbergii Bulbus, Artemisiae Capillaris Herba | |
| 3 | 4 | p05, p13, p32, p34 | Zingiberis Rhizoma Recens, Poria Sclerotium | |
| 4 | 1 | p33 | Ostreae Testa |
| Characteristics | Overall (n = 31) |
|---|---|
| Age (y, mean ± SD) | 53.6 ± 14.8 |
| 19–29, n (%) | 4 (12.9) |
| 30–39, n (%) | 1 (3.2) |
| 40–49, n (%) | 3 (9.7) |
| 50–59, n (%) | 10 (32.3) |
| 60–69, n (%) | 9 (29.0) |
| 70–79, n (%) | 4 (12.9) |
|
| |
| Sex, n (%) | |
| Female | 28 (90.3) |
| Male | 3 (9.7) |
|
| |
| BMI [kg/m2; n (%)] | |
| < 18.5 | 2 (6.5) |
| 18.5–22.9 | 11 (35.5) |
| 23–24.9 | 4 (12.9) |
| ≥ 25 | 8 (25.8) |
| Not reported | 6 (19.4) |
|
| |
| Tobacco smoking status, n (%) | |
| Never | 30 (96.8) |
| Past | 1 (3.2) |
| Current | 0 (0) |
|
| |
| Alcohol consumption [frequency; n (%)] | |
| ≥ 1/wk | 2 (6.5) |
| < 1/wk | 29 (93.5) |
|
| |
| NRS score at baseline | |
| NRS score for cough | |
| mean ± SD | 8.0 ± 1.0 |
| median (IQR) | 8 (7–9) |
| NRS score for sputum | |
| mean ± SD | 3.2 ± 2.5 |
| median (IQR) | 3 (1–5) |
|
| |
| Presumptive cause of cough, n (%) | |
| Subacute cough | 14 (45.2) |
| Post-infectious cough | 13 (41.9) |
| Asthma | 1 (3.2) |
| Chronic cough | 17 (54.8) |
| Hyperresponsive airway | 8 (25.8) |
| Asthma | 4 (12.9) |
| Postnasal drip | 2 (6.5) |
| Post-infectious cough | 1 (3.2) |
| Gastroesophageal reflux | 1 (3.2) |
| Interstitial lung disease | 1 (3.2) |
| NRS score for cough | ||||
|---|---|---|---|---|
| Visit 1 | Visit 2 | Visit 3 | Visit 4 | |
| Overall | n = 31 | n = 28 | n = 12 | n = 5 |
| mean ± SD | 7.95 ± 1.04 | 3.14 ± 1.87 | 1.96 ± 1.51 | 1.80 ± 1.44 |
| median (IQR) | 8.00 (8.00–8.75) | 3.00 (1.88–4.00) | 2.00 (0.88–3.00) | 2.00 (0.50–2.00) |
| Subacute | n = 14 | n = 13 | n = 5 | |
| mean ± SD | 8.21 ± 0.97 | 2.58 ± 1.46 | 1.10 ± 1.34 | |
| median (IQR) | 8.00 (7.25–9.00) | 3.00 (1.00–4.00) | 0.50 (0.00–2.00) | |
| Chronic | n = 17 | n = 15 | n = 7 | n = 5 |
| mean ± SD | 7.74 ± 1.06 | 3.63 ± 2.09 | 2.57 ± 1.40 | 1.80 ± 1.44 |
| median (IQR) | 8.00 (8.00–8.00) | 3.00 (2.00–4.50) | 3.00 (1.50–3.00) | 2.00 (0.50–2.00) |
|
| ||||
| NRS score for sputum | ||||
| Visit 1 | Visit 2 | Visit 3 | Visit 4 | |
|
| ||||
| Overall | n = 31 | n = 28 | n = 12 | n = 5 |
| mean ± SD | 3.18 ± 2.51 | 1.68 ± 1.72 | 0.75 ± 1.06 | 0.60 ± 0.89 |
| median (IQR) | 3.00 (1.00–6.00) | 1.00 (0.00–2.00) | 0.00 (0.00–1.25) | 0.00 (0.00–1.00) |
| Subacute | n = 14 | n = 13 | n = 5 | |
| mean ± SD | 2.50 ± 1.82 | 1.15 ± 1.46 | 0.40 ± 0.89 | |
| median (IQR) | 2.00 (1.12–3.00) | 1.00 (0.00–2.00) | 0.00 (0.00–0.00) | |
| Chronic | n = 17 | n = 15 | n = 7 | n = 5 |
| mean ± SD | 3.74 ± 2.89 | 2.13 ± 1.85 | 1.00 ± 1.15 | 0.60 ± 0.89 |
| median (IQR) | 3.00 (1.00–6.00) | 2.00 (1.00–3.50) | 1.00 (0.00–1.50) | 0.00 (0.00–1.00) |
| Cluster | N | Patient ID | Herbs commonly used across all clusters | Herbs uniquely used in each cluster |
|---|---|---|---|---|
| 1 | 18 | p01, p02, p03, p07, p08, p09, p10, p11, p12, p14, p15, p17, p19, p20, p21, p30, p31, p35 | Liriopis Tuber, Pinelliae Tuber, Oryzae Semen, Ginseng Radix, Glycyrrhizae Radix et Rhizoma | Ephedrae Herba, Zizyphi Fructus, Rehmanniae Radix, Longan Arillus, Schizonepetae Spica |
| 2 | 8 | p04, p16, p22, p23, p25, p26, p27, p28 | Mori Radicis Cortex, Fritillariae Thunbergii Bulbus, Artemisiae Capillaris Herba | |
| 3 | 4 | p05, p13, p32, p34 | Zingiberis Rhizoma Recens, Poria Sclerotium | |
| 4 | 1 | p33 | Ostreae Testa |
Categorical data are presented as BMI = body mass index; IQR = interquartile range.
IQR = interquartile range; NRS = numeric rating scale.
Herbs that were used for at least 1 patient within a given cluster and exclusively within that cluster were identified and presented.