Department of Preventive Medicine, College of Korean Medicine, Dongguk University, Republic of Korea
©2026 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Conflicts of Interest
The author has no conflicts of interest to declare.
Author Use of AI Tools Statement
The author used Gemini solely for grammar and language improvement.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute, funded by the Ministry of Health and Welfare (no.: HF20C0104).
Ethical Statement
This study was conducted in accordance with the principles of the Declaration of Helsinki. The first page of the questionnaire introduced the purpose and contents of the study. Respondents were asked if they had consented to participate. Participants in the online panel survey voluntarily agreed to participate by answering consent questions included in the survey. The survey data were anonymized to ensure the removal of any identifiable information associated with the individuals. This study was approved by the Institutional Review Board of Dongguk University, Gyeongju (DRG IRB no.: 20210039).
Data Availability
Upon reasonable request.
| Variable | Permanent employees (n = 2,217, 67.69%) | Unpaid family workers (n = 453, 13.83%) | Irregular workers (n = 317, 9.68%) | Self-employed workers (n = 288, 8.79%) | p |
|---|---|---|---|---|---|
| n (%) | n (%) | n (%) | n (%) | ||
| Health-maintenance behaviors | |||||
| Participating in physical activity | |||||
| No | 882 (39.78) | 186 (41.06) | 131 (41.32) | 131 (45.49) | 0.312 |
| Yes | 1,335 (60.22) | 267 (58.94) | 186 (58.68) | 157 (54.51) | |
| Controlling diet | |||||
| No | 1,188 (53.59) | 175 (38.63) | 179 (56.47) | 171 (59.38) | < 0.001 |
| Yes | 1,029 (46.41) | 278 (61.37) | 138 (43.53) | 117 (40.63) | |
| Quit smoking | |||||
| No | 1,478 (66.67) | 291 (64.24) | 196 (61.83) | 180 (62.50) | 0.196 |
| Yes | 739 (33.33) | 162 (35.76) | 121 (38.17) | 108 (37.50) | |
| Quit drinking | |||||
| No | 1,643 (74.11) | 294 (64.90) | 218 (68.77) | 216 (75.00) | < 0.001 |
| Yes | 574 (25.89) | 159 (35.10) | 99 (31.23) | 72 (25.00) | |
| Taking supplements | |||||
| No | 838 (37.80) | 136 (30.02) | 139 (43.85) | 100 (34.72) | 0.001 |
| Yes | 1,379 (62.20) | 317 (69.98) | 178 (56.15) | 188 (65.28) | |
| Bathing/sauna/steaming | |||||
| No | 1,875 (84.57) | 372 (82.12) | 264 (83.28) | 243 (84.38) | 0.599 |
| Yes | 342 (15.43) | 81 (17.88) | 53 (16.72) | 45 (15.63) | |
| Getting enough rest | |||||
| No | 1,242 (56.02) | 180 (39.74) | 179 (56.47) | 165 (57.29) | 0.001 |
| Yes | 975 (43.98) | 273 (60.26) | 138 (43.53) | 123 (42.71) | |
| Attending regular health screenings | |||||
| No | 1,470 (66.31) | 283 (62.47) | 237 (74.76) | 210 (72.92) | < 0.001 |
| Yes | 747 (33.69) | 170 (37.53) | 80 (25.24) | 78 (27.08) | |
| Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | p | |
| HRQOL | 0.79 (0.09) | 0.77 (0.11) | 0.77 (0.10) | 0.77 (0.99) | < 0.001 |
| Self-management strategies for maintaining health (SAT scores) | |||||
| Total score | 71.44 (16.16) | 70.29 (16.29) | 71.22 (18.04) | 71.13 (17.33) | 0.608 |
| Core strategies | 25.37 (5.79) | 25.71 (5.96) | 25.78 (6.54) | 25.51 (6.19) | 0.534 |
| Preparation strategies | 21.81 (5.66) | 21.14 (5.68) | 21.41 (5.97) | 21.71 (5.94) | 0.118 |
| Implementation strategies | 24.26 (5.96) | 23.44 (5.97) | 24.04 (6.53) | 23.91 (6.17) | 0.068 |
| Shift status | Working hours | |||||
|---|---|---|---|---|---|---|
| Shift workers (n = 574, 20.34%) | Non-shift workers (n = 2,248, 79.66%) | p | ≤ 40 (n = 1,890, 66.97%) | 41 ≤ (n = 932, 33.03%) | p | |
| n (%) | n (%) | n (%) | n (%) | |||
| Health-maintenance behaviors | ||||||
| Participating in physical activity | ||||||
| No | 916 (40.75) | 228 (39.72) | 0.655 | 782 (41.38) | 362 (38.84) | 0.197 |
| Yes | 1,332 (59.25) | 346 (60.28) | 1,108 (58.62) | 570 (61.16) | ||
| Controlling diet | ||||||
| No | 1,219 (54.23) | 319 (55.57) | 0.562 | 1,018 (53.86) | 520 (55.79) | 0.333 |
| Yes | 1,029 (45.77) | 255 (44.43) | 872 (46.14) | 412 (44.21) | ||
| Quit smoking | ||||||
| No | 1,468 (65.30) | 386 (67.25) | 0.381 | 1,237 (65.45) | 617 (66.20) | 0.692 |
| Yes | 780 (34.70) | 188 (32.75) | 653 (34.55) | 315 (33.80) | ||
| Quit drinking | ||||||
| No | 1,662 (73.93) | 415 (72.30) | 0.428 | 1,384 (73.23) | 693 (74.36) | 0.522 |
| Yes | 586 (26.07) | 159 (27.70) | 506 (26.77) | 239 (25.64) | ||
| Taking supplements | ||||||
| No | 841 (37.41) | 236 (41.11) | 0.103 | 727 (38.47) | 350 (37.55) | 0.639 |
| Yes | 1,407 (62.59) | 338 (58.89) | 1,163 (61.53) | 582 (62.45) | ||
| Bathing/sauna/steaming | ||||||
| No | 1,920 (85.41) | 462 (80.49) | 0.004 | 1,600 (84.66) | 782 (83.91) | 0.605 |
| Yes | 328 (14.59) | 112 (19.51) | 290 (15.34) | 150 (16.09) | ||
| Getting enough rest | ||||||
| No | 1,232 (54.80) | 354 (61.67) | 0.003 | 1,017 (53.81) | 569 (61.05) | < 0.001 |
| Yes | 1,016 (45.20) | 220 (38.33) | 873 (46.19) | 363 (38.95) | ||
| Attending regular health screenings | ||||||
| No | 1,510 (67.17) | 407 (70.91) | 0.087 | 1,278 (67.62) | 639 (68.56) | 0.614 |
| Yes | 738 (32.83) | 167 (29.09) | 612 (32.38) | 293 (31.44) | ||
| Mean (SD) | Mean (SD) | p | Mean (SD) | Mean (SD) | p | |
| HRQOL | 0.79 (0.09) | 0.76 (0.11) | < 0.001 | 0.79 (0.10) | 0.779 (0.09) | 0.038 |
| Self-management strategies for maintaining health (SAT scores) | ||||||
| Total score | 70.98 (16.81) | 72.96 (15.14) | 0.010 | 71.69 (16.90) | 70.75 (15.65) | 0.155 |
| Core strategies | 25.37 (5.99) | 25.69 (5.64) | 0.250 | 25.57 (6.04) | 25.15 (5.67) | 0.071 |
| Preparation strategies | 21.57 (5.83) | 22.47 (5.20) | < 0.001 | 21.79 (5.88) | 21.68 (5.39) | 0.635 |
| Implementation strategies | 24.04 (6.13) | 24.80 (5.68) | 0.007 | 24.33 (6.13) | 23.93 (5.87) | 0.096 |
| Variable | Shift workers | Working hours | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p | OR | 95% CI | p | |
| Health-maintenance behaviors (Ref: No) | ||||||
| Participating in physical activity | 1.047 | 0.855–1.282 | 0.659 | 1.181 | 0.995–1.402 | 0.056 |
| Controlling diet | 0.941 | 0.770–1.150 | 0.552 | 0.942 | 0.796–1.116 | 0.490 |
| Quit smoking | 0.866 | 0.692–1.084 | 0.209 | 0.993 | 0.823–1.199 | 0.942 |
| Quit drinking | 1.125 | 0.887–1.427 | 0.332 | 0.966 | 0.789–1.184 | 0.742 |
| Taking supplements | 0.840 | 0.687–1.027 | 0.089 | 1.087 | 0.916–1.291 | 0.340 |
| Bathing/sauna/steaming | 1.417 | 1.100–1.824 | 0.007 | 1.096 | 0.876–1.372 | 0.421 |
| Getting enough rest | 0.791 | 0.647–0.968 | 0.023 | 0.758 | 0.640–0.897 | 0.001 |
| Attending regular health screenings | 0.846 | 0.679–1.053 | 0.135 | 0.980 | 0.817–1.176 | 0.830 |
| HRQOL | 0.026 | 0.009–0.070 | < 0.001 | 0.572 | 0.235–1.392 | 0.218 |
| Self-management strategies for maintaining health | ||||||
| Core strategies | 0.981 | 0.954–1.008 | 0.159 | 0.983 | 0.961–1.006 | 0.153 |
| Preparation strategies | 1.052 | 1.015–1.090 | 0.006 | 1.035 | 1.005–1.067 | 0.024 |
| Implementation strategies | 1.017 | 0.986–1.050 | 0.281 | 0.977 | 0.951–1.003 | 0.082 |
HRQOL= health-related quality of life; SAT = smart management strategy for health assessment tool short form.
HRQOL = Health-related quality of life; SAT = Smart Management Strategy for Health Assessment Tool Short Form.
HRQOL = health-related quality of life.